<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FanFeedr Product Blog</title>
	<atom:link href="http://blog.fanfeedr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fanfeedr.com</link>
	<description>FanFeedr product and software development</description>
	<lastBuildDate>Tue, 15 May 2012 19:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>May 11 release: a faster service and a redesigned homepage</title>
		<link>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/</link>
		<comments>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:13:07 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1120</guid>
		<description><![CDATA[Folks, A couple of changes for your benefit. Ease of use We reorganized the FanFeedr homepage to be, shall we say, less cryptic We made sure that the page looks good on tablet devices. Okay, on iPads, to be clear. Speed We have sped up the entire system so that you will get your sports news [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fanfeedr.com"><img class="aligncenter size-medium wp-image-1124" title="FanFeedr new home May 2012" src="http://blog.fanfeedr.com/wp-content/uploads/2012/05/FanFeedr-new-home-May-2012-300x213.png" alt="" width="300" height="213" /></a></p>
<p>Folks, A couple of changes for your benefit.</p>
<p><strong>Ease of use</strong></p>
<ul>
<li>We reorganized the <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a> homepage to be, shall we say, less cryptic</li>
<li>We made sure that the page looks good on tablet devices. Okay, on iPads, to be clear.</li>
</ul>
<p><strong>Speed</strong></p>
<ul>
<li>We have sped up the entire system so that you will get your sports news as fast as possible</li>
<li>We have implemented a more robust caching system to improve the page load time on the site</li>
</ul>
<p><strong>Scoreboards</strong></p>
<ul>
<li>There is a scoreboard on the homepage</li>
<li>Scoreboards are now bold-facing the team that won</li>
<li>Team names in the scoreboard are clickable.</li>
</ul>
<p>Thanks as always, and let us know what you think, FanFeedr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30th site release: better sharing</title>
		<link>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/</link>
		<comments>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:55:26 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1116</guid>
		<description><![CDATA[Folks, This past software development sprint had some minor UX improvements and bug fixes. Content Photos are now fully published to both Facebook and Twitter. They were only publishing intermittently before. Scores from completed games were occasionally not showing the final score. That has been fixed. Scores in La Liga and Serie A are also [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Sharing is caring" src="http://www.brandwatch.com/wp-content/uploads/brandwatch/sharing.jpg" alt="" width="500" height="334" /></p>
<p>Folks,</p>
<p>This past software development sprint had some minor UX improvements and bug fixes.</p>
<p>Content</p>
<ul>
<li>Photos are now fully published to both Facebook and Twitter. They were only publishing intermittently before.</li>
<li>Scores from completed games were occasionally not showing the final score. That has been fixed.</li>
<li>Scores in La Liga and Serie A are also correct at all times.</li>
</ul>
<p>User Experience</p>
<ul>
<li>We changed the pop-up when you go to an external article. It goes to the new FanFeedr share bar. We hope you like it. <a href="http://fanfeedr.com/mlb/toronto-blue-jays?id=7ecc8746-d9ec-53fb-a162-879f18461c20" target="_blank">You can see it here, at the top of the page</a>.</li>
<li><a href="http://fanfeedr.com/mlb/toronto-blue-jays" target="_blank">The scorebar on team pages has less goofy-looking buttons.</a> The designer has been reprimanded and has promised to do better by the CEO. Please keep in mind that the designer <em>is</em> the CEO.</li>
</ul>
<p>Bug fixes</p>
<ul>
<li>We fixed our Facebook embeds to show up better in Facebook.</li>
<li>Scores in the Game Center were oddly stuck at the beginning of March. They now reflect the current day.</li>
<li>We have fully rolled out cache-busting, so that all of you will see improvements as they happen, without having to flush your cache, which we can all agree is a silly system.</li>
<li>The search box that is on every page was &#8220;acting flaky&#8221; to use the technical term of art. That has been resolved.</li>
</ul>
<p>Thanks for using the service, and feedback appreciated, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13 site launch</title>
		<link>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/</link>
		<comments>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:40:37 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1103</guid>
		<description><![CDATA[Folks, We made some recent site improvements that we wanted to pass along. SEO enhancements Added team logos to our social media page Fixed color errors on the team pages Fixed the Like/Share buttons on the photo pages Fixed the missing logos on Game Center items for team pages Improved the Fanatics widget on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/03/NY-Knicks-cheerleader.jpg"><img class="aligncenter size-full wp-image-1104" title="NY Knicks cheerleader" src="http://blog.fanfeedr.com/wp-content/uploads/2012/03/NY-Knicks-cheerleader.jpg" alt="" width="420" height="572" /></a></p>
<p>Folks,</p>
<p>We made some recent site improvements that we wanted to pass along.</p>
<ul>
<li>SEO enhancements</li>
<li>Added team logos to <a href="http://www.fanfeedr.com/social_accounts" target="_blank">our social media page</a></li>
<li>Fixed color errors on the team pages</li>
<li>Fixed the Like/Share buttons on the <a href="http://www.fanfeedr.com/nba/ny_knicks/photos?id=5bea15a1-0091-54d2-ad73-18d70c008cf2" target="_blank">photo pages</a></li>
<li>Fixed the missing logos on Game Center items for team pages</li>
<li>Improved the Fanatics widget on the team pages</li>
</ul>
<p>Thank you as always for using the site, and we look forward to your feedback.</p>
<p>Thanks, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Announcement: API Fixes And Changes For 29 February 2012</title>
		<link>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/</link>
		<comments>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:08:50 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[fanfeedr api]]></category>
		<category><![CDATA[fanfeedr product announcements]]></category>
		<category><![CDATA[Product Announcement: API Fixes And Changes For 29 February 2012]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1099</guid>
		<description><![CDATA[&#160; We wanted to let everyone know of the upcoming changes to the API. The push to production will occur on the afternoon of 29 February 2012 and will not result in any downtime. One note, we&#8217;ve added pagination in a backward-compatible way to many of the calls (listed below). We encourage everyone to start [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We wanted to let everyone know of the upcoming changes to the API. The push to production will occur on the afternoon of<strong> 29 February 2012</strong> and will not result in any downtime.</p>
<p>One note, we&#8217;ve added pagination in a backward-compatible way to many of the calls (listed below). We encourage everyone to start planning on incorporating the pagination into their software. Documentation will be updated to reflect these changes when we make the push to production.</p>
<p>Thank you for your patience as we tackle some of these larger issues we&#8217;ve been experiencing.</p>
<p>Here is a more detailed list of the outward facing changes:</p>
<p>1. Several improvements to our event systems that will result in more accurate dates and times across sports.<br />
2. Correct player ID&#8217;s will now be included in our boxscores.<br />
3. Some api calls will now have pagination. All calls with pagination will default to page 0 for compatibility reasons. They will also accept a get parameter &#8216;page&#8217; which will specify which page should be returned (0 &#8230; N). affected calls:<br />
* /persons call will now be restricted to 100 persons<br />
* /events call will now be restricted to 100 events<br />
* /events/preseason call will now be restricted to 100 events<br />
* /events/season call will now be restricted to 100 events<br />
* /events/postseason call will now be restricted to 100 events<br />
* /events/next call will now be restricted to 10 events<br />
* /events/last call will now be restricted to 10 events</p>
<p>Please reply to this topic with any questions or comments.</p>
<p>Link to Category :<strong> <a href="http://developer.fanfeedr.com/forum/topics/85399" target="_blank">http://developer.fanfeedr.com/<wbr>forum/topics/85399</wbr></a></strong><br />
Link to Topic:<strong> <a href="http://developer.fanfeedr.com/forum/read/154650" target="_blank">http://developer.fanfeedr.com/<wbr>forum/read/154650</wbr></a></strong><br />
Link to Comment  :<strong> <a href="http://developer.fanfeedr.com/forum/jump-to-post/160718" target="_blank">http://developer.fanfeedr.com/<wbr>forum/jump-to-post/160718</wbr></a></strong></p>
<p>You are receiving this notification because your name is in the list of contacts in the Dashboard under Portal Settings then Notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FanFeedr Hot Takes, Formerly FanFeedr News, Growing By Leaps &amp; Bounds</title>
		<link>http://blog.fanfeedr.com/2012/01/27/fanfeedr-hot-takes-formerly-fanfeedr-news-growing-by-leaps-bounds/</link>
		<comments>http://blog.fanfeedr.com/2012/01/27/fanfeedr-hot-takes-formerly-fanfeedr-news-growing-by-leaps-bounds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:12:43 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[FanFeedr Hot Takes]]></category>
		<category><![CDATA[fanfeedr news]]></category>
		<category><![CDATA[Formerly FanFeedr News]]></category>
		<category><![CDATA[Growing By Leaps & Bounds]]></category>
		<category><![CDATA[joe gill. greg schneider]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[sports content]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1080</guid>
		<description><![CDATA[FanFeedr News launched back early December to become a spoke to the FanFeedr hub. Site goals were set to be the news outlet reporting breaking news and to drive traffic back to the main site. The staff consisted of three writers posting game previews, recaps, league power rankings and top stories across the NFL, NBA, [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.6146668222864787" style="text-align: center;" dir="ltr"><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/01/news.fanfeedr.png"><img class="aligncenter  wp-image-1081" title="news.fanfeedr" src="http://blog.fanfeedr.com/wp-content/uploads/2012/01/news.fanfeedr.png" alt="" width="598" height="66" /></a></p>
<p dir="ltr">FanFeedr News launched back early December to become a spoke to the <a href="http://www.fanfeedr.com/"><strong>FanFeedr</strong></a> hub. Site goals were set to be the news outlet reporting breaking news and to drive traffic back to the main site. The staff consisted of three writers posting game previews, recaps, league power rankings and top stories across the NFL, NBA, MLB, NHL &amp; European soccer.</p>
<p dir="ltr">For the month of December, traffic was modest at best due to limited resources and bandwidth.</p>
<p dir="ltr">During the month of January, FanFeedr News decided to<a href="http://blog.fanfeedr.com/2012/01/passionate-sports-bloggers-fanfeedr-news-wants-you/"><strong> bring on 20 team columnists across the four major sports, college basketball and soccer</strong></a>. The columnists covered the games of their assigned teams by writing previews, recaps and features. Fresh content was constantly posted increasing the reach of FanFeedr. However, this was more of a case of a higher quantity than overall quality. The content from the site did not really stand out and got lost in the weeds.</p>
<p dir="ltr">Greg Schneider, FanFeedr community manager, proposed a different approach for FanFeedr News to shake things up. The focus of FanFeedr News should be more timely and more aware of the hottest sports stories a la Deadspin. A team of three writers (Joe Gill, Shlomo Sprung &amp; Paul Farrell) would now generate content based on NFL Head Coaching moves, European Soccer Transfer News, power rankings across all sports &amp; buzz worthy stories.  The rest of the staff would continue with their quality team coverage as before.</p>
<p dir="ltr">The experiment has been a resounding success. As the New Approach Snap Shot illustrates below, the site experienced dramatic traffic growth. The staff is extremely excited about this outcome.</p>
<p dir="ltr"><strong>NEW APPROACH SNAP SHOT</strong></p>
<p dir="ltr">Below is a traffic comparison before (Jan. 6-15) &amp; after (Jan.16-25) new approach:</p>
<ul>
<li>Visits increased 110%</li>
<li>Unique visitors increased 123%</li>
<li>Page views increased 86%</li>
</ul>
<p><strong>MONTH BY MONTH SUMMARY</strong></p>
<p>Below is a January (based on 25 days) vs. December (based on 31 days) traffic comparison:</p>
<ul>
<li>Visits increased 135%</li>
<li>Unique visitors increased 119%</li>
<li>Page Views increased 126%</li>
</ul>
<p>With this new found success and re-positioning, FanFeedr News has been re-branded FanFeedr Hot Takes. <a href="http://news.fanfeedr.com/"><strong>FanFeedr Hot Takes</strong></a> strives to be the one stop shop for team news and buzz worthy content.<img src="https://lh5.googleusercontent.com/ss7a6dUAqRX2KVb6mCa85zLKCAyL6jSkIHZTocsOJxu5_zWvJuXKQDIYMq7lzNZCjo6IlfyT8AZvwCiuzGrQvtRBCR3vldEOUpVP__pF7JjEA0NXER2BonEhJoKnwPt3" alt="" width="1px;" height="1px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/01/27/fanfeedr-hot-takes-formerly-fanfeedr-news-growing-by-leaps-bounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 6th site release</title>
		<link>http://blog.fanfeedr.com/2012/01/09/january-6th-site-release/</link>
		<comments>http://blog.fanfeedr.com/2012/01/09/january-6th-site-release/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:22:44 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1067</guid>
		<description><![CDATA[Features, bug fixes, and more. User experience Made it so you can click photos directly from the home page Made it so you can click a photo to see the next in the series, ad infinitum We added in a widget on NFL team pages in partnership with Fanatics that allows you to get the best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Click it" src="http://www.texasclickitorticket.com/whats_new/wp-content/uploads/2010/05/CLICK-IT-TEXAS.jpg" alt="" width="480" height="360" /></p>
<p>Features, bug fixes, and more.</p>
<ul>
<li>User experience</li>
<ul>
<li><strong>Made it so you can click photos directly from the <a href="http://www.fanfeedr.com" target="_blank">home page</a></strong></li>
<li>Made it so you can click a photo to see the next in the series, ad infinitum</li>
<li>We added in a widget on NFL team pages in partnership with <a href="http://www.fanatics.com" target="_blank">Fanatics</a> that allows you to get the best team merchandise, like, oh, say, <a href="http://fanfeedr.com/nfl/denver-broncos" target="_blank">a Tebow jersey</a></li>
<li>Added in a widget for new users coming from Twitter and Facebook to better explain the interface</li>
<li>Created a <a href="http://blog.fanfeedr.com/fanfeedr-press-mentions/" target="_blank">press room with mentions of FanFeedr in the news</a></li>
</ul>
</ul>
<ul>
<li><a href="http://developer.fanfeedr.com" target="_blank">API</a></li>
<ul>
<li>We remedied having multiple representation of the same team for NCAA events</li>
<li>Fixed the NFL next game query</li>
<li>Fixed a bug that made events/last results inaccurate</li>
<li>Deleted an events &#8220;geo&#8221; call that existed in the documentation, but, unfortunately, not in real life</li>
<li>Amended calls for home/away teams, which were occasionally getting transposed</li>
<li>Made it so that the player&#8217;s name was linked to his player ID in boxscores</li>
</ul>
</ul>
<p>As always, thank you for your support, FanFeedr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/01/09/january-6th-site-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passionate Sports Bloggers: FanFeedr News Wants You!</title>
		<link>http://blog.fanfeedr.com/2012/01/04/passionate-sports-bloggers-fanfeedr-news-wants-you/</link>
		<comments>http://blog.fanfeedr.com/2012/01/04/passionate-sports-bloggers-fanfeedr-news-wants-you/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:24:42 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[fanfeedr blog]]></category>
		<category><![CDATA[joe gill]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[Passionate Sports Bloggers: FanFeedr News Wants You!]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sports bloggers]]></category>
		<category><![CDATA[sports journalism]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1064</guid>
		<description><![CDATA[FanFeedr News is currently looking for talented sports columnists with WordPress experience to cover teams across the NBA, NFL, MLB, NHL, Soccer, College Hoops &#38; Football.  FanFeedr News has a columnist incentive program in place which will pay you for your great content! After a 30-day trial period, you can earn upwards to $20 per post [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><a href="http://news.fanfeedr.com/"><img class="aligncenter size-full wp-image-1065" title="imgres" src="http://blog.fanfeedr.com/wp-content/uploads/2012/01/imgres.jpeg" alt="" width="160" height="121" /></a></p>
<p dir="ltr"><a href="http://news.fanfeedr.com/"><strong>FanFeedr News</strong></a> is currently looking for talented sports columnists with WordPress experience to cover teams across the NBA, NFL, MLB, NHL, Soccer, College Hoops &amp; Football.  FanFeedr News has a columnist incentive program in place which will pay you for your great content! After a 30-day trial period, you can earn upwards to $20 per post if you meet the traffic generation requirements.</p>
<p dir="ltr">Sounds good doesn’t it? What are you waiting for?</p>
<p dir="ltr">We are looking to hit the ground running in 2012, so contact us today. Please email Sports Editor, Joe Gill at <strong>joe@fanfeedr.com</strong> for further information.</p>
<p dir="ltr">We looking forward to you joining our team!</p>
<p dir="ltr"><strong>About FanFeedr</strong></p>
<p dir="ltr"><strong><a href="http://www.fanfeedr.com/">FanFeedr</a></strong> is the best source of sports news and information about your favorite professional and college sports teams.</p>
<p>We offer over 400 distinct, team-specific sites and social media accounts dedicated to providing the most timely and relevant news, photos, video, and sports data about the NFL, Premier League, MLB, NBA, NHL, NCAA Football and Basketball, and MLS. Our content is curated from over 10,000 global websites, newspapers, blogs, official team sites, and Twitter accounts.</p>
<p>Founded in 2008, the company is funded by private investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/01/04/passionate-sports-bloggers-fanfeedr-news-wants-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.fanfeedr.com/2012/01/04/hello-world/</link>
		<comments>http://blog.fanfeedr.com/2012/01/04/hello-world/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/01/04/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FanFeedr Founder Ty Ahmad-Taylor Talks API With Mashery</title>
		<link>http://blog.fanfeedr.com/2011/12/28/fanfeedr-founder-ty-ahmad-taylor-talks-api-with-mashery/</link>
		<comments>http://blog.fanfeedr.com/2011/12/28/fanfeedr-founder-ty-ahmad-taylor-talks-api-with-mashery/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:46:08 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Best of . . .]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[api widgets]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[FanFeedr Founder Ty Ahmad-Taylor Talks API With Mashery]]></category>
		<category><![CDATA[ty ahmad-taylor]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1036</guid>
		<description><![CDATA[Ty Ahmad-Taylor, Founder of Fanfeedr, discusses APIs for big media and small start ups. In the video below, Ty explains the importance for media companies to be a platform , instead of a destination, to attract the largest audience possible. Learn how Fanfeedr in particular is leveraging a multi-tiered developer strategy with their API dashboard. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/#!/tyahma"><strong>Ty Ahmad-Taylor</strong></a>, Founder of <a href="http://www.fanfeedr.com/"><strong>Fanfeedr,</strong></a> discusses APIs for big media and small start ups. In the video below, Ty explains the importance for media companies to be a platform , instead of a destination, to attract the largest audience possible.</p>
<div>
<div>
<div>Learn how Fanfeedr in particular is leveraging a multi-tiered developer strategy with their <strong><a href="http://developer.fanfeedr.com">API dashboard</a>.</strong></div>
<div></div>
</div>
</div>
<div>
<div><strong>Video Key Points</strong></div>
<div>
<div>
<p>- Issues facing large media companies and goal of attracting largest audience possible<br />
- Challenges of having a product, a platform, or both<br />
- Value of multi-tiered developer strategy<br />
- The upside and downside of separating the front and back end</p>
</div>
</div>
</div>
<p style="text-align: center;"><a href="http://mashery.com/solution/fanfeedr"><img class="aligncenter size-full wp-image-1051" src="http://blog.fanfeedr.com/wp-content/uploads/2011/12/1.png" alt="" width="481" height="307" /></a></p>
<p><em><strong>See Original Mashery Story By <a href="http://mashery.com/solution/fanfeedr">Clicking Here</a>.</strong></em></p>
<p><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#hPAdgo6pcAI" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hPAdgo6pcAI" /><img src="http://blog.fanfeedr.com/wp-includes/js/tinymce/themes/advanced/img/trans.gif" class="mceItemMedia mceItemFlash" style="display: none;" width="320" height="240" data-mce-json="{'video':{},'params':{'src':'http://a.blip.tv/api.swf#hPAdgo6pcAI'}}" alt="" /><img src="http://blog.fanfeedr.com/wp-includes/js/tinymce/themes/advanced/img/trans.gif" class="mceItemMedia mceItemFlash" style="display: none;" width="320" height="240" data-mce-json="{'video':{},'params':{'src':'http://a.blip.tv/api.swf#hPAdgo6pcAI'}}" alt="" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2011/12/28/fanfeedr-founder-ty-ahmad-taylor-talks-api-with-mashery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanFeedr CEO Ty Ahmad-Taylor Speaks At ProMaxBDA Sports Media and Marketing Summit</title>
		<link>http://blog.fanfeedr.com/2011/12/13/fanfeedr-ceo-ty-ahmad-taylor-speaks-at-promaxbda-sports-media-and-marketing-summit/</link>
		<comments>http://blog.fanfeedr.com/2011/12/13/fanfeedr-ceo-ty-ahmad-taylor-speaks-at-promaxbda-sports-media-and-marketing-summit/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:35:20 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[ProMaxBDA Sports Media and Marketing Summit]]></category>
		<category><![CDATA[sports content aggregation]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[ty ahmad-taylor]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1032</guid>
		<description><![CDATA[FanFeedr CEO Ty Ahmad-Taylor spoke at the ProMaxBDA Sports Media and Marketing Summit in NYC last month. He participated on the panel entitled, “NEXT: A Look at the Digital Tools, Apps and Social TV Technologies Changing the Way We Market.”  Joining Ty were Mike Folgner of Snappy TV, Fraser Kelton of GetGlue, Tim Mahlman of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.fanfeedr.com/wp-content/uploads/2011/12/PromaxNYC-1642.jpg"><img class="aligncenter size-large wp-image-1034" title="PromaxNYC-1642" src="http://blog.fanfeedr.com/wp-content/uploads/2011/12/PromaxNYC-1642-1024x682.jpg" alt="" width="496" height="330" /></a></p>
<p><strong><a href="http://www.fanfeedr.com/">FanFeedr</a></strong> CEO Ty Ahmad-Taylor spoke at the <strong><a href="http://prod.promaxbda.org/smm/summit.aspx">ProMaxBDA Sports Media and Marketing Summit</a></strong> in NYC last month. He participated on the panel entitled, “NEXT: A Look at the Digital Tools, Apps and Social TV Technologies Changing the Way We Market.”  Joining Ty were Mike Folgner of<strong> <a href="http://www.snappytv.com/corp/">Snappy TV</a></strong>, Fraser Kelton of <strong><a href="http://getglue.com/">GetGlue</a>,</strong> Tim Mahlman of <strong><a href="http://klout.com/home">Klout</a></strong> and Deb Roy of <strong><a href="http://bluefinlabs.com/">Bluefin Labs</a></strong>. The discussion was moderated by John Young of <strong><a href="http://www.comcast.com/Corporate/About/PressRoom/ComcastCable/ComcastCable.html">Comcast Interactive Media</a></strong>.</p>
<p>Each panelist shared how their company is forcing “social” into the mainstream and learning how to augment media buys, drive incremental viewers, realize new business opportunities and develop strategies for integrating social technologies into a successful marketing mix. <strong><a href="https://twitter.com/#%21/tyahma">Ty Ahmad-Taylor</a> </strong>explained how marketers can get closer to fans with <a href="http://www.fanfeedr.com/">FanFeedr</a> through team pages and social channels.</p>
