<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FanFeedr Product Blog</title>
	<atom:link href="http://blog.fanfeedr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fanfeedr.com</link>
	<description>FanFeedr product and software development</description>
	<lastBuildDate>Mon, 27 Aug 2012 19:03:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>July product update</title>
		<link>http://blog.fanfeedr.com/2012/08/01/july-product-update/</link>
		<comments>http://blog.fanfeedr.com/2012/08/01/july-product-update/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 19:27:20 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1149</guid>
		<description><![CDATA[Bug fixes galore, as we have two big releases next week that we can&#8217;t wait to talk to you about. Sports Content We have added over 449 regular content sources and 2,250 verified Twitter sources, giving us over 14,000 sports sources total. Homepage Fixed &#8220;Recent Stories&#8221; on the homepage so it says &#8220;Recent Headlines&#8221; instead of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://lunar.lostgarden.com/gfx/JustBugs.gif" alt="" width="432" height="288" /></p>
<p>Bug fixes galore, as we have two big releases next week that we can&#8217;t wait to talk to you about.</p>
<p><em>Sports Content</em></p>
<ul>
<li>We have added over 449 regular content sources and 2,250 verified Twitter sources, giving us over 14,000 sports sources total.</li>
</ul>
<p><a href="http://www.fanfeedr.com" target="_blank"><em>Homepage</em></a></p>
<ul>
<li>Fixed &#8220;Recent Stories&#8221; on the homepage so it says &#8220;Recent Headlines&#8221; instead of &#8220;Top Headlines&#8221;</li>
<li>Fixed the animation on the homepage so that photographs properly animate</li>
<li>Changed the look of the search button on the homepage so that it looks like a search field, not a button</li>
</ul>
<p><em>Team pages</em></p>
<ul>
<li>Fixed the next season countdown timer on pages like this for <a href="http://www.fanfeedr.com/nba/golden-state-warriors" target="_blank">the Golden State Warriors</a></li>
<li>Added in more photos on soccer pages like this, for <a href="http://www.fanfeedr.com/soccer/fc-barcelona" target="_blank">Barça</a></li>
</ul>
<p><em>Social media</em></p>
<ul>
<li>Fixed all of our soccer Facebook and Twitter accounts so that they publish scores when the season starts</li>
</ul>
<p><em>Mobile</em></p>
<ul>
<li>We fixed photos like this one with <a href="http://www.fanfeedr.com/soccer/fulham/photos?id=d55fe480-1d0e-57aa-b6e5-5c120259def4" target="_blank">Clint Dempsey</a> on <a href="https://www.google.com/intl/en/chrome/browser/mobile/#utm_campaign=en&amp;utm_source=en-ha-na-us-bk&amp;utm_medium=ha" target="_blank">Android</a> and <a href="http://www.mozilla.org/en-US/mobile/" target="_blank">Firefox mobile browsers</a></li>
</ul>
<p><em><a href="http://developer.fanfeedr.com" target="_blank">API</a></em></p>
<ul>
<li>We migrated all of our users to our free API</li>
</ul>
<p>Thanks, as always, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/08/01/july-product-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanFeedr CEO speaks about entrepreneurship</title>
		<link>http://blog.fanfeedr.com/2012/08/01/fanfeedr-ceo-speaks-about-entrepreneurship/</link>
		<comments>http://blog.fanfeedr.com/2012/08/01/fanfeedr-ceo-speaks-about-entrepreneurship/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:48:28 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1152</guid>
		<description><![CDATA[In the Haverford College quarterly magazine. You can read the piece here. Thanks, FanFeedr]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.haverford.edu/generated/news_images/61761_lg.jpg" alt="" width="270" height="350" /></p>
<p>In the Haverford College quarterly magazine.</p>
<p><a href="http://www.haverford.edu/news/stories/61761/51" target="_blank">You can read the piece here</a>.</p>
<p>Thanks, FanFeedr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/08/01/fanfeedr-ceo-speaks-about-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FanFeedr Is A Digital Buffet Of Sports Content For Ravenous Fans</title>
		<link>http://blog.fanfeedr.com/2012/07/10/fanfeedr-is-a-digital-buffet-of-sports-content-for-ravenous-fans/</link>
		<comments>http://blog.fanfeedr.com/2012/07/10/fanfeedr-is-a-digital-buffet-of-sports-content-for-ravenous-fans/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 22:02:35 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Real-time trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[e-marketer]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[joe gill]]></category>
		<category><![CDATA[real-time sports news]]></category>
		<category><![CDATA[sports content]]></category>
		<category><![CDATA[sports content aggregation]]></category>
		<category><![CDATA[sports fans]]></category>
		<category><![CDATA[sports information]]></category>
		<category><![CDATA[sports technology]]></category>
		<category><![CDATA[tech savvy sports fans]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1140</guid>
		<description><![CDATA[E-marketer reported that there is VAST population of tech SAVVY, sports HUNGRY fans. They don&#8217;t want to WAIT for their sports news, they want to WHET THEIR APPETITE in REAL TIME: &#160; Much as radio and TV transformed the sports fan experience when they came along, digital technology is doing so today. “In the on-demand [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?R=1009168&amp;ecid=a6506033675d47f881651943c21c5ed4"><strong>E-marketer reported </strong></a> that there is VAST population of tech SAVVY, sports HUNGRY fans. They don&#8217;t want to WAIT for their sports news, they want to WHET THEIR APPETITE in REAL TIME:</p>
<p>&nbsp;</p>
<blockquote><p>Much as radio and TV transformed the sports fan experience when they came along, digital technology is doing so today. “In the on-demand era, people expect to get their dose of sports whenever the mood strikes them,” said a new eMarketer report, “Sports Fans Online: Examining the Digital Element of the Total Fan Experience.” “Digital channels provide much of the content that surrounds the games and extend fans’ enjoyment of sports.”</p>
<p>The patterns of modern fandom matter to marketers because the sports audience in the US is huge. In a <strong><a href="http://www.maristpoll.com/" target="blank">Marist Poll</a> </strong>conducted in November 2011, <strong>61%</strong> of adults answered affirmatively when asked, “Do you consider yourself to be a sports fan, or not?”</p></blockquote>
<p><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/07/141035.gif"><img class="alignnone size-full wp-image-1141" title="141035" src="http://blog.fanfeedr.com/wp-content/uploads/2012/07/141035.gif" alt="" width="324" height="286" /></a></p>
<p>&nbsp;</p>
<p>FanFeedr STRIVES to FEED the sports fan&#8217;s RAVENOUS appetite. Everyone&#8217;s<strong><em> &#8220;tastes&#8221; </em></strong>are DIFFERENT, so Fanfeedr offers up different content cuisines. If you like to FEED on your team in <em><strong>&#8220;sit-down&#8221;</strong></em> fashion you can visit  <a href="http://www.fanfeedr.com/"><strong>our website</strong></a>, If you are more of a <em><strong>&#8220;fast food&#8221;</strong></em> eater, follow your team on <a href="https://www.facebook.com/yankeesfeedr"><strong>Facebook</strong></a> or <strong><a href="https://twitter.com/#!/yankeesfeedr">Twitter</a></strong>.</p>
<p>Grab your <em><strong>&#8220;plate&#8221;</strong> </em>and step up to <a href="http://www.fanfeedr.com/"><strong>FanFeedr&#8217;s</strong></a> digital <strong><em>&#8220;buffett&#8221;</em></strong>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/07/10/fanfeedr-is-a-digital-buffet-of-sports-content-for-ravenous-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProgrammableWeb Plugs FanFeedr&#8217;s API As A MUST HAVE</title>
		<link>http://blog.fanfeedr.com/2012/06/14/programmableweb-plugs-fanfeedrs-api-as-a-must-have/</link>
		<comments>http://blog.fanfeedr.com/2012/06/14/programmableweb-plugs-fanfeedrs-api-as-a-must-have/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:33:13 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[fanfeedr's api]]></category>
		<category><![CDATA[must have api]]></category>
		<category><![CDATA[programmableweb]]></category>
		<category><![CDATA[sports content]]></category>
		<category><![CDATA[sports technology]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1135</guid>
		<description><![CDATA[&#160; In ProgrammableWeb&#8217;s &#8220;The New API: Apps, Partners, Income&#8221; , API is discussed as no longer a &#8220;NICE TO HAVE&#8221;. It is now a &#8220;MUST HAVE&#8221; for businesses. API should now stand for Apps Partners Income. Partners is where FanFeedr comes in: Some app creators are enlightened from the get-go. Alibras and FanFeedr each launched their APIs and apps [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-14-at-5.31.24-PM.png"><img class="size-large wp-image-1137 aligncenter" title="Screen Shot 2012-06-14 at 5.31.24 PM" src="http://blog.fanfeedr.com/wp-content/uploads/2012/06/Screen-Shot-2012-06-14-at-5.31.24-PM-1024x843.png" alt="" width="645" height="530" /></a></p>
<p>&nbsp;</p>
<p>In <a href="http://blog.programmableweb.com/2012/06/13/the-new-api-apps-partners-income/"><strong>ProgrammableWeb&#8217;s &#8220;The New API: Apps, Partners, Income&#8221;</strong> </a>, API is discussed as no longer a <em><strong>&#8220;NICE TO HAVE&#8221;</strong></em>. It is now a <em><strong>&#8220;MUST HAVE&#8221;</strong></em> for businesses. API should now stand for<strong> A</strong>pps <strong>P</strong>artners <strong>I</strong>ncome.</p>
<p><strong>P</strong>artners is where <a href="http://developer.fanfeedr.com/"><strong>FanFeedr</strong></a> comes in:</p>
<p><em><strong>Some app creators are enlightened from the get-go. <a href="http://www.alibris.com/">Alibras</a> and <a href="http://fanfeedr.com/">FanFeedr</a> each launched their APIs and apps on the same day. Why not? They needed them for the app anyway. Others need more encouragement, which often comes from potential partners, or even internal teams. The<a href="http://www.programmableweb.com/api/espn"> ESPN API</a> developed out of the public eye for <a href="http://blog.programmableweb.com/2012/03/05/espn-apis-public-after-two-years-internal-use/">two years before it launched</a>.</strong></em></p>
<p>Be sure to get your<strong> Must Have <a href="http://developer.fanfeedr.com/">FanFeedr API</a></strong> today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/06/14/programmableweb-plugs-fanfeedrs-api-as-a-must-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late May site update</title>
		<link>http://blog.fanfeedr.com/2012/06/01/late-may-site-update/</link>
		<comments>http://blog.fanfeedr.com/2012/06/01/late-may-site-update/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 20:37:42 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1131</guid>
		<description><![CDATA[Folks, We hope that you have been enjoying the playoffs in the NBA and NHL, Major League Baseball, transfer rumo(u)rs in football and Formula 1. Features Added Tweets from players and broadcasters directly on team pages, like this one for the Yankees. Bug fixes We updated the new logos for the Brooklyn Nets and Utah [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter" title="Twitter image" src="http://cache.gawkerassets.com/assets/images/17/2011/02/medium_1130-twitter-logo.jpg" alt="" width="300" height="300" /></p>
<p>Folks,</p>
<p>We hope that you have been enjoying the playoffs in the NBA and NHL, Major League Baseball, transfer rumo(u)rs in football and Formula 1.</p>
<p>Features</p>
<ul>
<li>Added Tweets from players and broadcasters directly on team pages, like this one for the <a href="http://fanfeedr.com/mlb/ny-yankees" target="_blank">Yankees</a>.</li>
</ul>
<p>Bug fixes</p>
<ul>
<li>We updated the new logos for the <a href="http://fanfeedr.com/nba/nj-nets" target="_blank">Brooklyn Nets</a> and <a href="http://fanfeedr.com/nba/utah-jazz" target="_blank">Utah Jazz</a> (we had the old Jazz logo. Jay-Z didn&#8217;t design that one.)</li>
<li>Got rid of our merchandise widget. It wasn&#8217;t performing well.</li>
<li>Re-instituted the Like button on our sports photos</li>
<li>Fixed MLS scores (they weren&#8217;t behaving)</li>
<li>Fixed Redis caching for stories on the homepage, as it was too sticky</li>
</ul>
<p>More!</p>
<ul>
<li>Added a suite of back-end monitoring tools to better serve you</li>
</ul>
<p>Thanks, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/06/01/late-may-site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 11 release: a faster service and a redesigned homepage</title>
		<link>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/</link>
		<comments>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:13:07 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1120</guid>
		<description><![CDATA[Folks, A couple of changes for your benefit. Ease of use We reorganized the FanFeedr homepage to be, shall we say, less cryptic We made sure that the page looks good on tablet devices. Okay, on iPads, to be clear. Speed We have sped up the entire system so that you will get your sports news [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.fanfeedr.com"><img class="aligncenter size-medium wp-image-1124" title="FanFeedr new home May 2012" src="http://blog.fanfeedr.com/wp-content/uploads/2012/05/FanFeedr-new-home-May-2012-300x213.png" alt="" width="300" height="213" /></a></p>
<p>Folks, A couple of changes for your benefit.</p>
<p><strong>Ease of use</strong></p>
<ul>
<li>We reorganized the <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a> homepage to be, shall we say, less cryptic</li>
<li>We made sure that the page looks good on tablet devices. Okay, on iPads, to be clear.</li>
</ul>
<p><strong>Speed</strong></p>
<ul>
<li>We have sped up the entire system so that you will get your sports news as fast as possible</li>
<li>We have implemented a more robust caching system to improve the page load time on the site</li>
</ul>
<p><strong>Scoreboards</strong></p>
<ul>
<li>There is a scoreboard on the homepage</li>
<li>Scoreboards are now bold-facing the team that won</li>
<li>Team names in the scoreboard are clickable.</li>
</ul>
<p>Thanks as always, and let us know what you think, FanFeedr</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/05/11/may-11-release-a-faster-service-and-a-redesigned-homepage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 30th site release: better sharing</title>
		<link>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/</link>
		<comments>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:55:26 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1116</guid>
		<description><![CDATA[Folks, This past software development sprint had some minor UX improvements and bug fixes. Content Photos are now fully published to both Facebook and Twitter. They were only publishing intermittently before. Scores from completed games were occasionally not showing the final score. That has been fixed. Scores in La Liga and Serie A are also [...]]]></description>
				<content:encoded><![CDATA[<p><img title="Sharing is caring" src="http://www.brandwatch.com/wp-content/uploads/brandwatch/sharing.jpg" alt="" width="500" height="334" /></p>
<p>Folks,</p>
<p>This past software development sprint had some minor UX improvements and bug fixes.</p>
<p>Content</p>
<ul>
<li>Photos are now fully published to both Facebook and Twitter. They were only publishing intermittently before.</li>
<li>Scores from completed games were occasionally not showing the final score. That has been fixed.</li>
<li>Scores in La Liga and Serie A are also correct at all times.</li>
</ul>
<p>User Experience</p>
<ul>
<li>We changed the pop-up when you go to an external article. It goes to the new FanFeedr share bar. We hope you like it. <a href="http://fanfeedr.com/mlb/toronto-blue-jays?id=7ecc8746-d9ec-53fb-a162-879f18461c20" target="_blank">You can see it here, at the top of the page</a>.</li>
<li><a href="http://fanfeedr.com/mlb/toronto-blue-jays" target="_blank">The scorebar on team pages has less goofy-looking buttons.</a> The designer has been reprimanded and has promised to do better by the CEO. Please keep in mind that the designer <em>is</em> the CEO.</li>
</ul>
<p>Bug fixes</p>
<ul>
<li>We fixed our Facebook embeds to show up better in Facebook.</li>
<li>Scores in the Game Center were oddly stuck at the beginning of March. They now reflect the current day.</li>
<li>We have fully rolled out cache-busting, so that all of you will see improvements as they happen, without having to flush your cache, which we can all agree is a silly system.</li>
<li>The search box that is on every page was &#8220;acting flaky&#8221; to use the technical term of art. That has been resolved.</li>
</ul>
<p>Thanks for using the service, and feedback appreciated, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/04/04/march-30th-site-release-better-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 13 site launch</title>
		<link>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/</link>
		<comments>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 21:40:37 +0000</pubDate>
		<dc:creator>Ty</dc:creator>
				<category><![CDATA[Facebook integration]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Site launch]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1103</guid>
		<description><![CDATA[Folks, We made some recent site improvements that we wanted to pass along. SEO enhancements Added team logos to our social media page Fixed color errors on the team pages Fixed the Like/Share buttons on the photo pages Fixed the missing logos on Game Center items for team pages Improved the Fanatics widget on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/03/NY-Knicks-cheerleader.jpg"><img class="aligncenter size-full wp-image-1104" title="NY Knicks cheerleader" src="http://blog.fanfeedr.com/wp-content/uploads/2012/03/NY-Knicks-cheerleader.jpg" alt="" width="420" height="572" /></a></p>
<p>Folks,</p>
<p>We made some recent site improvements that we wanted to pass along.</p>
<ul>
<li>SEO enhancements</li>
<li>Added team logos to <a href="http://www.fanfeedr.com/social_accounts" target="_blank">our social media page</a></li>
<li>Fixed color errors on the team pages</li>
<li>Fixed the Like/Share buttons on the <a href="http://www.fanfeedr.com/nba/ny_knicks/photos?id=5bea15a1-0091-54d2-ad73-18d70c008cf2" target="_blank">photo pages</a></li>
<li>Fixed the missing logos on Game Center items for team pages</li>
<li>Improved the Fanatics widget on the team pages</li>
</ul>
<p>Thank you as always for using the site, and we look forward to your feedback.</p>
<p>Thanks, <a href="http://www.fanfeedr.com" target="_blank">FanFeedr</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/03/13/march-13-site-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Announcement: API Fixes And Changes For 29 February 2012</title>
		<link>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/</link>
		<comments>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:08:50 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[fanfeedr]]></category>
		<category><![CDATA[fanfeedr api]]></category>
		<category><![CDATA[fanfeedr product announcements]]></category>
		<category><![CDATA[Product Announcement: API Fixes And Changes For 29 February 2012]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1099</guid>
		<description><![CDATA[&#160; We wanted to let everyone know of the upcoming changes to the API. The push to production will occur on the afternoon of 29 February 2012 and will not result in any downtime. One note, we&#8217;ve added pagination in a backward-compatible way to many of the calls (listed below). We encourage everyone to start [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We wanted to let everyone know of the upcoming changes to the API. The push to production will occur on the afternoon of<strong> 29 February 2012</strong> and will not result in any downtime.</p>
<p>One note, we&#8217;ve added pagination in a backward-compatible way to many of the calls (listed below). We encourage everyone to start planning on incorporating the pagination into their software. Documentation will be updated to reflect these changes when we make the push to production.</p>
<p>Thank you for your patience as we tackle some of these larger issues we&#8217;ve been experiencing.</p>
<p>Here is a more detailed list of the outward facing changes:</p>
<p>1. Several improvements to our event systems that will result in more accurate dates and times across sports.<br />
2. Correct player ID&#8217;s will now be included in our boxscores.<br />
3. Some api calls will now have pagination. All calls with pagination will default to page 0 for compatibility reasons. They will also accept a get parameter &#8216;page&#8217; which will specify which page should be returned (0 &#8230; N). affected calls:<br />
* /persons call will now be restricted to 100 persons<br />
* /events call will now be restricted to 100 events<br />
* /events/preseason call will now be restricted to 100 events<br />
* /events/season call will now be restricted to 100 events<br />
* /events/postseason call will now be restricted to 100 events<br />
* /events/next call will now be restricted to 10 events<br />
* /events/last call will now be restricted to 10 events</p>
<p>Please reply to this topic with any questions or comments.</p>
<p>Link to Category :<strong> <a href="http://developer.fanfeedr.com/forum/topics/85399" target="_blank">http://developer.fanfeedr.com/<wbr>forum/topics/85399</wbr></a></strong><br />
Link to Topic:<strong> <a href="http://developer.fanfeedr.com/forum/read/154650" target="_blank">http://developer.fanfeedr.com/<wbr>forum/read/154650</wbr></a></strong><br />
Link to Comment  :<strong> <a href="http://developer.fanfeedr.com/forum/jump-to-post/160718" target="_blank">http://developer.fanfeedr.com/<wbr>forum/jump-to-post/160718</wbr></a></strong></p>
<p>You are receiving this notification because your name is in the list of contacts in the Dashboard under Portal Settings then Notifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fanfeedr.com/2012/02/23/product-announcement-api-fixes-and-changes-for-29-february-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FanFeedr Hot Takes, Formerly FanFeedr News, Growing By Leaps &amp; Bounds</title>
		<link>http://blog.fanfeedr.com/2012/01/27/fanfeedr-hot-takes-formerly-fanfeedr-news-growing-by-leaps-bounds/</link>
		<comments>http://blog.fanfeedr.com/2012/01/27/fanfeedr-hot-takes-formerly-fanfeedr-news-growing-by-leaps-bounds/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:12:43 +0000</pubDate>
		<dc:creator>Joe Gill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[epl]]></category>
		<category><![CDATA[FanFeedr Hot Takes]]></category>
		<category><![CDATA[fanfeedr news]]></category>
		<category><![CDATA[Formerly FanFeedr News]]></category>
		<category><![CDATA[Growing By Leaps & Bounds]]></category>
		<category><![CDATA[joe gill. greg schneider]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[sports content]]></category>

		<guid isPermaLink="false">http://blog.fanfeedr.com/?p=1080</guid>
		<description><![CDATA[FanFeedr News launched back early December to become a spoke to the FanFeedr hub. Site goals were set to be the news outlet reporting breaking news and to drive traffic back to the main site. The staff consisted of three writers posting game previews, recaps, league power rankings and top stories across the NFL, NBA, [...]]]></description>
				<content:encoded><![CDATA[<p id="internal-source-marker_0.6146668222864787" style="text-align: center;" dir="ltr"><a href="http://blog.fanfeedr.com/wp-content/uploads/2012/01/news.fanfeedr.png"><img class="aligncenter  wp-image-1081" title="news.fanfeedr" src="http://blog.fanfeedr.com/wp-content/uploads/2012/01/news.fanfeedr.png" alt="" width="598" height="66" /></a></p>
<p dir="ltr">FanFeedr News launched back early December to become a spoke to the <a href="http://www.fanfeedr.com/"><strong>FanFeedr</strong></a> hub. Site goals were set to be the news outlet reporting breaking news and to drive traffic back to the main site. The staff consisted of three writers posting game previews, recaps, league power rankings and top stories across the NFL, NBA, MLB, NHL &amp; European soccer.</p>
<p dir="ltr">For the month of December, traffic was modest at best due to limited resources and bandwidth.</p>
<p dir="ltr">During the month of January, FanFeedr News decided to<a href="http://blog.fanfeedr.com/2012/01/passionate-sports-bloggers-fanfeedr-news-wants-you/"><strong> bring on 20 team columnists across the four major sports, college basketball and soccer</strong></a>. The columnists covered the games of their assigned teams by writing previews, recaps and features. Fresh content was constantly posted increasing the reach of FanFeedr. However, this was more of a case of a higher quantity than overall quality. The content from the site did not really stand out and got lost in the weeds.</p>
<p dir="ltr">Greg Schneider, FanFeedr community manager, proposed a different approach for FanFeedr News to shake things up. The focus of FanFeedr News should be more timely and more aware of the hottest sports stories a la Deadspin. A team of three writers (Joe Gill, Shlomo Sprung &amp; Paul Farrell) would now generate content based on NFL Head Coaching moves, European Soccer Transfer News, power rankings across all sports &amp; buzz worthy stories.  The rest of the staff would continue with their quality team coverage as before.</p>
<p dir="ltr">The experiment has been a resounding success. As the New Approach Snap Shot illustrates below, the site experienced dramatic traffic growth. The staff is extremely excited about this outcome.</p>
<p dir="ltr"><strong>NEW APPROACH SNAP SHOT</strong></p>
<p dir="ltr">Below is a traffic comparison before (Jan. 6-15) &amp; after (Jan.16-25) new approach:</p>
<ul>
<li>Visits increased 110%</li>
<li>Unique visitors increased 123%</li>
<li>Page views increased 86%</li>
</ul>
<p><strong>MONTH BY MONTH SUMMARY</strong></p>
<p>Below is a January (based on 25 days) vs. December (based on 31 days) traffic comparison:</p>
<ul>
<li>Visits increased 135%</li>
<li>Unique visitors increased 119%</li>
<li>Page Views increased 126%</li>
</ul>
